Read complete facts and comparisons unavailable elsewhere about 500 Indy .com to know its features and the current position of winners.
The exciting Indianapolis 500-Mile Race (Indy 500) season is picking up in the United States. Did you know that the Indy 500 competition has 17 races? Did you know that six races are already completed? Did you know that the Indy 500 was launched in 1911, and the first IndyCar was featured in 1996?
Would you like to know more about the history of the Indy 500? Would you like to know why it is termed 500 Indy .com?
Source: rationalinsurgent.com
Results:
The sixth race was held on Sunday, 28th/May/2023. Josef Newgarden started in the 17th position and became the only winner who led five laps. He is the first Tennessee native and American driver to win the Indy 500. In the history of the Indy 500, Team Penske has won 19 times.
It would have been a consecutive win for Marcus Ericsson, but Josef Newgarden gained the 1st position with a difference of 0.0974 of a second! Newgarden took the lead from Ericsson on the back straightaway before Turn-3. Twitter pages included more than 28,600 for the 2023 Indy 500 races.
2023 INDY 500 RESULTS | |
Position | Name |
1 | Josef Newgarden |
2 | Marcus Ericsson |
3 | Santino Ferrucci |
4 | Alex Palou |
5 | Alexander Rossi |
6 | Scott Dixon |
7 | Takuma Sato |
8 | Conor Daly |
9 | Colton Herta |
10 | Rinus VeeKay |
11 | Ryan Hunter-Reay |
12 | Callum Ilott |
13 | Devlin DeFrancesco |
14 | Scott McLaughlin |
15 | Helio Castroneves |
16 | Tony Kanaan |
17 | Marco Andretti |
18 | Jack Harvey |
19 | Christian Lundgaard |
20 | Ed Carpenter |
21 | Benjamin Pedersen |
22 | Graham Rahal |
23 | Will Power |
24 | Pato O’Ward |
25 | Simon Pagenaud |
26 | Agustin Canapino |
27 | Felix Rosenqvist |
28 | Kyle Kirkwood |
29 | David Malukas |
30 | Romain Grosjean |
31 | Sting Ray Robb |
32 | RC Enerson |
33 | Katherine Legge |
What Is Indy 500?
Like the F1 race, the Indy 500 is a slightly low-powered card that competes on the track. Let’s look at a comparison of F1 and Indy 500 cars:
F1 | Indy 500 | |
Races | 23 | 17 |
Distance | 190 Miles Or 305.8 | 500 Miles Or 805 Km |
Location | Streets Of Monaco | Indianapolis Motor Speedway |
Schedule | Same Day | Over Memorial Day Weekend |
Weight | 1,759 Pounds | 1,590-1,630 Pounds |
Hight | 37 Inches | 40 Inches |
Width | 78 Inches | 76 Inche |
Tires | 18 Inches | 15 Inches In Diameter |
Fuel Type | Fuel With 10% Ethanol | E85 Fuel (85% Ethanol) |
Tank Capacity | 28.6 Gallons | 18.5 Gallons |
What Lap Is Indy 500 On | Variable Depending On The Location | 200 |
Horse Power | 1,000 | 550-700 |
Top Speed | 220 | 240 Mph |
Acceleration | 0-200 Mph In About 4 Seconds | 0-200 Mph In About 8 Seconds |
Record Of Top Speed | 218.5 Mph By Kevin Magnussen In 2022 | 234.036 Mph By Scott Dixon In 2022 |
Cost | $12-16 Million Per Car | $10 Million Per Car |
Cost Ceiling | $135 Million Per Two-Car Team In 2023 | – |
Salary | $1-$55 M | $3.5-4.5 M |
Viewership | 1.21 M On Espn | 1.3 On NBC |
Schedule:
The Indy 500 race was launched on 5th/March/2023 and is scheduled until 10th/September/2023. Reddit pages included 345+ posts related to the 2023 Indy 500 races. Below are the details:
Day | Date | Location | Coverage | Time |
Sunday | 04-Jun-23 | Streets of Detroit | NBC | 3:00 PM |
Sunday | 18-Jun-23 | Road America | USA Network | 1:00 PM |
Sunday | 02-Jul-23 | Mid-Ohio Sports Car Course | USA Network | 1:30 PM |
Sunday | 16-Jul-23 | Streets of Toronto | Peacock | 1:30 PM |
Saturday | 22-Jul-23 | Lowa Speedway Race 1 | NBC | 3:00 PM |
Sunday | 23-Jul-23 | Lowa Speedway Race 2 | NBC | 2:00 PM |
Sunday | 06-Aug-23 | Streets of Nashville | NBC | 12:00 PM |
Saturday | 12-Aug-23 | Indianapolis Motor Speedway (road course) | USA Network | 2:00 PM |
Sunday | 27-Aug-23 | World Wide Technology Raceway | NBC | 3:00 PM |
Sunday | 03-Sep-23 | Portland International Raceway | NBC | 3:00 PM |
Sunday | 10-Sep-23 | WeatherTech Raceway Laguna Seca | NBC | 2:30 PM |
Wikipedia and Social media links:
- Wiki
- Event Schedule
- PDF Schedule
- INDYCAR LIVE
- Podcasts
- Scanner Info
- INDYCAR App
- Videos
- Photos
- Timing & Scoring
- INDYCAR Nation
Conclusion:
After winning the race, Newgarden celebrated and allowed his fan to take selfies. Newgarden said he required a victory so badly, as everyone expected him to perform. Everyone he met used to ask him why he did not win a race. Newgarden said that he knew that he was capable of winning. It was a inevitable challenge for Newgarden!
Were Indy 500 reviews informative? Please comment on the Indy 500 review.
500 Indy .com – FAQ
1Q. What was the reaction of Newgarden?
He credited his team and their efforts and felt glad to win the race.
2Q. How is the price money utilized?
Newgarden will share the prize money with Walks Nashville, Team Penske, SeriousFun Children’s Network, and Wags as part of the PeopleReady Force For Good Challenge.
Also Read – Lannywitch Scam: Is This a Legitimate Company? Check Details Now!